
products
LÍNE LT — 2 TURBINES
Automatic batch shot blast machine with dual blast wheels, designed for surface treatment of larger bulk parts and plants with medium to high production requirements. Parts tumble on a perforated rubber or steel belt throughout the process. Available in capacities of 130, 240, 450 and 600 liters, the dual blast wheel configuration reduces blasting time by 40% to 50% compared to single blast wheel machines with similar installed power.

TECHNICAL SPECIFICATIONS
| MODEL | TURBINES | BELT | LOAD CAPACITY | PRODUCTION KG/HOUR (**) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QTY | POWER | G | M | LITERS (*) | TOTAL (KG) | UNITARY (KG) | PRODUCT DENSITY (KG/M3) | |||||||
| HP | KW | G | A | G | A | 800 | 1000 | 1500 | 2000 | |||||
| LT 130 | 2 | 10 | 7.5 | X | X | 130 | 250 | 500 | 20 | 60 | 415 625 | 510 780 | 780 1170 | 1040 1560 |
| LT 240 | 2 | 20 | 15 | X | X | 240 | 1000 | 1500 | 50 | 200 | 750 960 | 960 1200 | 1440 1800 | 1920 2400 |
| LT 450 | 2 | 30 | 22.5 | X | X | 450 | 1800 | 2000 | 50 | 200 | 1400 2160 | 1750 2700 | 2600 4050 | 3500 5400 |
| LT 600 | 2 | 30 | 22.5 | X | X | 600 | 1800 | 2000 | 50 | 200 | 1400 2160 | 1750 2700 | 2600 4050 | 3500 5400 |
Notes: G: Rubber belt // M: Steel belt (*) The useful load capacity in liters is an average value and varies according to the type of parts to be shot blasted. (**) Production calculations (kg/h) are estimated and vary according to the density of the parts to be shot blasted (kg/m³). The referenced values also vary according to the amount of mill scale, paint, sand, oxides and the finish grade required in the shot blasting process.
Installations
Videos
Special Projects

Our Engineering and Sales team works alongside the client to design a custom solution, reducing operating costs and maximizing productivity. Every project starts with a detailed technical assessment and ends with a machine built and tested at our plant
REQUEST A CUSTOM PROJECT