
products
EST-ROD LINE
Continuous-pass automatic shot blast machine designed for surface preparation of raw material, heavy profiles, welded structures and fabricated assemblies with complex geometry. Parts travel on a roller conveyor through the blast chamber, equipped with 8, 12 or 16 centrifugal blast wheels —depending on model and part size— arranged at variable angles for complete coverage with no shadow zones.
.webp%3Fv%3D1778774364306&w=3840&q=75&dpl=dpl_8Hygxf3G2ZDntZYc4DhGQM285Emk)
TECHNICAL SPECIFICATIONS
| Model | Effective section | Maximum passage | Turbines | HP | Speed m/min | ||
|---|---|---|---|---|---|---|---|
| Width | Height | Width | Height | ||||
| EST-ROD 08X17 | 600mm 24" | 1500mm 60" | 800mm 31" | 1700mm 67" | 6 | 10-30 | 0.3-6 |
| EST-ROD 16X08 | 1500mm 60" | 600mm 24" | 1600mm 62" | 800mm 31" | 8 | 10-30 | 0.3-6 |
| EST-ROD 16X17 | 1500mm 60" | 1500mm 60" | 1600mm 62" | 1700mm 67" | 8 | 10-30 | 0.3-6 |
| EST-ROD 16X21 | 1500mm 60" | 2000mm 78" | 1600mm 62" | 2100mm 82" | 12 | 10-30 | 0.3-6 |
| EST-ROD 25X17 | 2500mm 100" | 1500mm 60" | 2600mm 102" | 1700mm 67" | 12-16 | 10-30 | 0.3-6 |
| EST-ROD 35X17 | 3500mm 140" | 1500mm 60" | 3500mm 140" | 1700mm 67" | 12-16 | 10-30 | 0.3-6 |
Notes: The maximum part passage dimensions and production speed can be adapted to the customer’s specific requirements. Equipment output varies according to the installed turbine power, the amount of mill scale, paint and oxides, and the required shot blasting finish grade.
Installations
Videos
Special Projects

Our Engineering and Sales team works alongside the client to design a custom solution, reducing operating costs and maximizing productivity. Every project starts with a detailed technical assessment and ends with a machine built and tested at our plant
REQUEST A CUSTOM PROJECT